
- Description
- Allergens
- Nutrition
Product Country of Origin/Place of Provenance: United Kingdom
Consume within 3 days of opening and by Best Before date shown. Keep refrigerated.
Storage Instructions :
Stored and distributed at a temperature range of +2ºC - +5ºC
Ingredients:
Cheddar Cheese (Pasteurised MILK, Cheese Cultures, Salt, Enzymes), Natural Smoke Flavour, Paprika
Product contains:
GM Protein/DNA : | No |
Celery/Celeriac (and products thereof) : | No |
Lupin (and products thereof) : | No |
Eggs (and products thereof) : | No |
Fish (and products thereof) : | No |
Soybeans (and products thereof) : | No |
Milk (and products thereof) : | Yes |
Mustard (and products thereof) : | No |
Peanuts (and products thereof) : | No |
Sesame Seeds (and products thereof) : | No |
Crustacea (and products thereof) : | No |
Molluscs (and products thereof) : | No |
Nuts (and products thereof) : | No |
Almond nuts : | No |
Hazelnuts : | No |
Walnuts : | No |
Cashew nuts : | No |
Pecan nuts : | No |
Brazil nuts : | No |
Pistachio nuts : | No |
Macadamia nuts : | No |
Queensland nuts : | No |
Cereals Containing Gluten : | No |
Wheat (and products thereof) : | No |
Rye (and products thereof) : | No |
Barley (and products thereof) : | No |
Oats (and products thereof) : | No |
Spelt (and products thereof) : | No |
Kamut (and products thereof) : | No |
Gluten content <20ppm : | - |
Hydrogenated Vegetable Oil/Fat : | No |
Palm Oil : | No |
Sulphur Dioxide and Sulphites : | No |
Sulphur Dioxide/Sulphites Concentration : | 0 |
Product contains :
Artificial Antioxidants : | No |
Artificial Colours : | No |
Artificial Flavourings : | No |
Artificial Flavour Enhancers : | No |
Artificial Preservatives : | No |
Artificial Sweeteners : | No |
Product suitability:
Suitable for a Vegetarian Diet : | Yes |
Suitable for a Vegan Diet : | No |
Suitable for Sufferers of Lactose Intolerance : | No |
Suitable for Coeliacs : | No |
Approved for a Halal Diet : | No |
Approved for a Kosher Diet : | No |
Average Serving :30.00 g or ml
Count per 100g :3 Pieces
Energy per 100 G/ML :1,700.00 kJ
Energy per 100 G/ML :410.00 kcal
Fat per 100 G/ML :34.5 g
- of which Saturates per 100 G/ML :21.6 g
- of which Mono-unsaturates per 100 G/ML :10.1 g
- of which Polyunsaturates per 100 G/ML :1 g
Trans Fats per 100 G\ML :Not specified.
Carbohydrate Per 100 G/ML :0 g
- of which Sugars per 100 G/ML :0 g
- of which Polyols per 100 G/ML :Not specified.
- of which Starch per 100 G/ML :Not specified.
Fibre per 100 G/ML :0 g
Protein per 100 G/ML :24.9 g
Salt per 100 G/ML :1.8 g
Sodium per 100 G\ML :0.72 g
Vitamin A per 100g :Not specified.
Vitamin C per 100g :Not specified.
Folate/Folic Acid per 100g :Not specified.
Calcium per 100g :Not specified.
Iron per 100g :Not specified.
Zinc per 100g :Not specified.
Cholesterol per 100 G/ML (UK/FR) :Not specified.
Non Milk Extrinsic Sugars per 100gm :Not specified.
Alcoholic Strength %Vol :Not specified.
Fat Percentage in Dry Matter per 100g :53.80 g