
- Description
- Allergens
- Nutrition
Product Country of Origin/Place of Provenance: Netherlands (the)
Directions For Use :
Once opened the product needs to be consumed immediately
Storage Instructions :
Store at all times < 4°C
Ingredients :
Chicken
Product contains:
GM Protein/DNA : | No |
Celery/Celeriac (and products thereof) : | No |
Lupin (and products thereof) : | No |
Eggs (and products thereof) : | No |
Fish (and products thereof) : | No |
Soybeans (and products thereof) : | No |
Milk (and products thereof) : | No |
Mustard (and products thereof) : | No |
Peanuts (and products thereof) : | No |
Sesame Seeds (and products thereof) : | No |
Crustacea (and products thereof) : | No |
Molluscs (and products thereof) : | No |
Nuts (and products thereof) : | No |
Almond nuts : | No |
Hazelnuts : | No |
Walnuts : | No |
Cashew nuts : | No |
Pecan nuts : | No |
Brazil nuts : | No |
Pistachio nuts : | No |
Macadamia nuts : | No |
Queensland nuts : | No |
Cereals Containing Gluten : | No |
Wheat (and products thereof) : | No |
Rye (and products thereof) : | No |
Barley (and products thereof) : | No |
Oats (and products thereof) : | No |
Spelt (and products thereof) : | No |
Kamut (and products thereof) : | No |
Gluten content <20ppm : | Yes |
Hydrogenated Vegetable Oil/Fat : | No |
Palm Oil : | No |
Sulphur Dioxide and Sulphites : | No |
Sulphur Dioxide/Sulphites Concentration : | 0 |
Product contains :
Artificial Antioxidants : | No |
Artificial Colours : | No |
Artificial Flavourings : | No |
Artificial Flavour Enhancers : | No |
Artificial Preservatives : | No |
Artificial Sweeteners : | No |
Product suitability:
Suitable for a Vegetarian Diet : | No |
Suitable for a Vegan Diet : | No |
Suitable for Sufferers of Lactose Intolerance : | Yes |
Suitable for Coeliacs : | Yes |
Approved for a Halal Diet : | Yes |
Approved for a Kosher Diet : | No |
Average Serving :0.00 g or ml
Count per 100g :Not specified.
Energy per 100 G/ML :464.00 kJ
Energy per 100 G/ML :110.00 kcal
Fat per 100 G/ML :1.8 g
- of which Saturates per 100 G/ML :0.5 g
- of which Mono-unsaturates per 100 G/ML :0.6 g
- of which Polyunsaturates per 100 G/ML :0.2 g
Trans Fats per 100 G\ML :0.00 g
Carbohydrate Per 100 G/ML :0 g
- of which Sugars per 100 G/ML :0 g
- of which Polyols per 100 G/ML :0.00 g
- of which Starch per 100 G/ML :0.00 g
Fibre per 100 G/ML :0 g
Protein per 100 G/ML :23.3 g
Salt per 100 G/ML :0.13 g
Sodium per 100 G\ML :0.053 g
Vitamin A per 100g :0.00 µg
Vitamin C per 100g :0.00 mg
Folate/Folic Acid per 100g :0.00 µg
Calcium per 100g :0.00 mg
Iron per 100g :0.00 mg
Zinc per 100g :0.00 mg
Cholesterol per 100 G/ML (UK/FR) :0.00 g
Non Milk Extrinsic Sugars per 100gm :0.00 g
Alcoholic Strength %Vol :0.00 % Vol